0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'4 433'2 436'0 1'2
Mar 451'6 446'2 448'6 0'6
May 459'0 453'4 455'6 0'2
Jul 464'0 459'0 460'4 -0'2
Sep 460'0 456'0 456'4 -1'2
Dec 472'0 468'0 468'4 -1'2
Mar 484'0 480'6 480'6 -1'4
May 489'6 487'0 488'2 -0'2
Jul 491'6 489'6 489'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1169'4 1147'6 1155'4 -1'6
Mar 1172'4 1154'2 1161'4 -1'6
May 1177'6 1161'2 1168'0 -2'0
Jul 1181'4 1167'0 1172'6 -2'4
Aug 1166'4 1153'6 1159'2 -1'6
Sep 1134'4 1124'0 1128'2 -2'2
Nov 1131'4 1121'2 1125'6 -3'2
Jan 1138'4 1130'0 1133'0 -4'0
Mar 1136'0 1128'4 1130'0 -5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 549'6 540'4 543'4 -0'6
Mar 563'2 554'4 556'6 -1'6
May 573'0 564'2 566'6 -1'4
Jul 582'0 573'6 575'4 -2'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 533'2 523'4 526'4 -2'2
Mar 549'2 539'6 542'2 -2'4
May 561'4 552'2 554'4 -2'0
Jul 573'6 565'2 566'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7975 5.7175 5.7975 0.0600
Mar 5.8575 5.8000 5.8350 0.0225
May 5.9325 5.8975 5.9225 0.0150
Jul 6.0600 6.0025 6.0425 0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3316 3245 3252 - 56
Jan 3335 3264 3270 - 56
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.33 50.91 52.33 1.19
Jan 52.65 51.25 52.64 1.16
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.400 218.850 219.525 - 1.750
Feb 223.050 219.700 220.350 - 1.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.775 339.075 339.350 - 0.500
Jan 328.075 323.825 325.200 - 1.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.475 78.050 78.375 -0.200
Feb 80.675 78.300 78.450 -0.975
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN