0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'0 428'4 430'4 0'6
Mar 446'6 443'4 445'2 0'6
May 455'2 452'4 454'0 0'4
Jul 462'0 459'4 461'0 0'4
Sep 457'6 455'4 457'0 0'4
Dec 468'6 466'6 468'2 0'4
Mar 481'4 479'2 480'6 0'2
May 486'4 486'2 486'4 -0'2
Jul 491'0 490'0 491'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1114'0 1106'0 1112'6 -3'2
Jan 1130'2 1119'2 1127'4 -2'4
Mar 1139'4 1129'0 1137'4 -1'6
May 1149'6 1139'6 1148'0 -1'4
Jul 1157'0 1147'4 1155'6 -0'6
Aug 1145'0 1136'4 1143'4 -0'4
Sep 1115'0 1107'6 1113'0 -0'2
Nov 1112'2 1105'0 1110'6 0'2
Jan 1120'6 1114'2 1117'2 -2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'0 531'2 536'4 0'6
Mar 554'0 546'0 551'6 1'2
May 563'0 555'2 561'0 1'4
Jul 572'4 565'0 570'4 1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'4 520'2 524'6 -2'2
Mar 542'0 533'0 538'2 -1'0
May 553'6 545'0 550'0 -0'4
Jul 566'4 557'6 563'0 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6850 5.6150 5.6775 0.0350
Mar 5.8275 5.7600 5.8250 0.0400
May 5.9425 5.8875 5.9425 0.0400
Jul 6.0625 6.0100 6.0625 0.0350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3204 3159 3184 - 16
Jan 3215 3172 3196 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.09 50.52 50.96 0.38
Jan 51.38 50.87 51.26 0.38
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 229.600 226.275 227.500 - 1.050
Feb 228.175 224.900 226.450 - 0.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.600 336.650 339.050 3.400
Jan 333.475 329.050 331.400 2.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.250 82.325 82.975 0.200
Feb 83.575 82.075 83.375 0.550
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN