0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2024 (@LE4Z)   Futures Price: 187.200s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  37,350.00   0.400   93.375s  94000   0.013s    5.20  75
 0  36,550.00   0.400   91.375s  96000   0.013s    5.20  150
 0  34,950.00   0.400   87.375s  100000   0.013s    5.20  4
 0  33,350.00   0.400   83.375s  104000   0.013s    5.20  75
 0  32,550.00   0.400   81.375s  106000   0.013s    5.20  40
 0  28,550.00   0.400   71.375s  116000   0.013s    5.20  112
 0  27,750.00   0.400   69.375s  118000   0.013s    5.20  75
 0  26,950.00   0.400   67.375s  120000   0.013s    5.20  37
 0  25,350.00   0.400   63.375s  124000   0.013s    5.20  128
 0  24,550.00   0.400   61.375s  126000   0.013s    5.20  72
 0  23,750.00   0.400   59.375s  128000   0.013s    5.20  111
 0  22,950.00   0.400   57.375s  130000   0.013s    5.20  110
 0  22,150.00   0.400   55.375s  132000   0.013s    5.20  150
 0  21,350.00   0.400   53.375s  134000   0.013s    5.20  31
 0  20,950.00   0.400   52.375s  135000   0.013s    5.20  4
 0  20,550.00   0.400   51.375s  136000   0.013s    5.20  117
 0  20,150.00   0.400   50.375s  137000   0.013s    5.20  44
 0  19,750.00   0.400   49.375s  138000   0.013s    5.20  6
 0  19,350.00   0.400   48.375s  139000   0.013s    5.20  120
 0  18,950.00   0.400   47.375s  140000   0.013s    5.20  372
 3  18,150.00   0.400   45.375s  142000   0.013s    5.20  138
 0  17,750.00   0.400   44.375s  143000   0.013s    5.20  82
 0  17,350.00   0.400   43.375s  144000   0.013s    5.20  99
 0  16,950.00   0.400   42.375s  145000   0.013s    5.20  60
 0  16,550.00   0.400   41.375s  146000   0.013s    5.20  651
 0  16,150.00   0.400   40.375s  147000   0.013s    5.20  95
 0  15,750.00   0.400   39.375s  148000   0.013s    5.20  67
 0  15,350.00   0.400   38.375s  149000   0.013s    5.20  56
 0  14,950.00   0.400   37.375s  150000   0.013s    5.20  456
 0  14,550.00   0.400   36.375s  151000   0.013s    5.20  267
 0  14,150.00   0.400   35.375s  152000   0.013s    5.20  410
 0  13,750.00   0.400   34.375s  153000   0.013s    5.20  163
 0  13,350.00   0.400   33.375s  154000   0.013s    5.20  469
 1  12,950.00   0.400   32.375s  155000   0.013s    5.20  406
 0  12,550.00   0.400   31.375s  156000   0.013s    5.20  355
 5  12,150.00   0.400   30.375s  157000   0.013s    5.20  190
 6  11,750.00   0.400   29.375s  158000   0.013s    5.20  480
 0  11,350.00   0.400   28.375s  159000   0.013s    5.20  393
 3  10,950.00   0.400   27.375s  160000   0.013s    5.20  1,019
 0  10,550.00   0.400   26.375s  161000   0.013s    5.20  312
 4  10,150.00   0.400   25.375s  162000   0.013s    5.20  983
 9  9,750.00   0.400   24.375s  163000   0.013s    5.20  464
 4  9,350.00   0.400   23.375s  164000   0.013s    5.20  1,583
 13  8,950.00   0.400   22.375s  165000   0.013s    5.20  1,250
 3  8,550.00   0.400   21.375s  166000   0.013s    5.20  1,210
 5  8,150.00   0.400   20.375s  167000   0.013s    5.20  515
 6  7,750.00   0.400   19.375s  168000   0.013s    5.20  1,761
 3  7,350.00   0.400   18.375s  169000   0.013s    5.20  770
 5  6,950.00   0.400   17.375s  170000   0.013s    5.20  2,385
 2  6,550.00   0.400   16.375s  171000   0.013s    5.20  504
 154  6,150.00   0.400   15.375s  172000   0.013s    5.20  1,414
 17  5,750.00   0.400   14.375s  173000   0.013s    5.20  555
 356  5,350.00   0.400   13.375s  174000   0.013s    5.20  1,744
 56  4,950.00   0.400   12.375s  175000   0.013s    5.20  4,380
 306  4,550.00   0.400   11.375s  176000   0.013s    5.20  2,301
 271  4,150.00   0.400   10.375s  177000   0.013s    5.20  1,037
 962  3,750.00   0.400   9.375s  178000   0.013s   -0.012  5.20  2,705
 186  3,350.00   0.400   8.375s  179000   0.013s   -0.012  5.20  1,468
 2,030  2,950.00   0.400   7.375s  180000   0.013s   -0.012  5.20  5,547
 229  2,550.00   0.400   6.375s  181000   0.013s   -0.012  5.20  982
 1,272  2,150.00   0.400   5.375s  182000   0.013s   -0.012  5.20  3,149
 1,607  1,750.00   0.375   4.375s  183000   0.025s    10.00  1,649
 2,963  1,350.00   0.375   3.375s  184000   0.025s    10.00  4,220
 2,537  950.00   0.350   2.375s  185000   0.050s    20.00  2,995
 3,513  550.00   0.225   1.375s  186000   0.025s   -0.150  10.00  3,921
 2,303  150.00   -0.100   0.375s  187000   0.013s   -0.487  5.20  3,564
 2,762  5.20   -0.162   0.013s  188000   0.625s   -0.575  250.00  5,677
 2,116  5.20   -0.087   0.013s  189000   1.625s   -0.475  650.00  1,868
 3,355  5.20   -0.037   0.013s  190000   2.625s   -0.450  1,050.00  1,444
 1,101  10.00   -0.050   0.025s  191000   3.625s   -0.425  1,450.00  33
 2,497  5.20     0.013s  192000   4.625s   -0.400  1,850.00  236
 2,111  5.20   -0.012   0.013s  193000   5.625s   -0.400  2,250.00  47
 1,765  5.20     0.013s  194000   6.625s   -0.400  2,650.00  258
 1,119  5.20     0.013s  195000   7.625s   -0.400  3,050.00  33
 1,868  5.20     0.013s  196000   8.625s   -0.400  3,450.00  24
 1,015  5.20     0.013s  197000   9.625s   -0.400  3,850.00  108
 914  5.20     0.013s  198000   10.625s   -0.400  4,250.00  8
 522  5.20     0.013s  199000   11.625s   -0.400  4,650.00  6
 1,990  5.20     0.013s  200000   12.625s   -0.400  5,050.00  3
 142  5.20     0.013s  201000   13.625s   -0.400  5,450.00  0
 845  5.20     0.013s  202000   14.625s   -0.400  5,850.00  0
 138  5.20     0.013s  203000   15.625s   -0.400  6,250.00  3
 549  5.20     0.013s  204000   16.625s   -0.400  6,650.00  0
 617  5.20     0.013s  205000   17.625s   -0.400  7,050.00  0
 380  5.20     0.013s  206000   18.625s   -0.400  7,450.00  0
 178  5.20     0.013s  207000   19.625s   -0.400  7,850.00  0
 250  5.20     0.013s  208000   20.625s   -0.400  8,250.00  0
 157  5.20     0.013s  209000   21.625s   -0.400  8,650.00  0
 1,322  5.20     0.013s  210000   22.625s   -0.400  9,050.00  50
 32  5.20     0.013s  211000   23.625s   -0.400  9,450.00  1
 175  5.20     0.013s  212000   24.625s   -0.400  9,850.00  0
 104  5.20     0.013s  213000   25.625s   -0.400  10,250.00  0
 62  5.20     0.013s  214000   26.625s   -0.400  10,650.00  0
 432  5.20     0.013s  215000   27.625s   -0.400  11,050.00  0
 84  5.20     0.013s  216000   28.625s   -0.400  11,450.00  0
 62  5.20     0.013s  217000   29.625s   -0.400  11,850.00  0
 194  5.20     0.013s  218000   30.625s   -0.400  12,250.00  0
 20  5.20     0.013s  219000   31.625s   -0.400  12,650.00  0
 154  5.20     0.013s  220000   32.625s   -0.400  13,050.00  0
 14  5.20     0.013s  222000   34.625s   -0.400  13,850.00  0
 191  5.20     0.013s  223000   35.625s   -0.400  14,250.00  0
 76  5.20     0.013s  224000   36.625s   -0.400  14,650.00  0
 14  5.20     0.013s  225000   37.625s   -0.400  15,050.00  0
 80  5.20     0.013s  227000   39.625s   -0.400  15,850.00  0
 119  5.20     0.013s  228000   40.625s   -0.400  16,250.00  0
 75  5.20     0.013s  229000   41.625s   -0.400  16,650.00  0
 1,071  5.20     0.013s  230000   42.625s   -0.400  17,050.00  0
 28  5.20     0.013s  238000   50.625s   -0.400  20,250.00  0
 2,001  5.20     0.013s  250000   62.625s   -0.400  25,050.00  0
 40  5.20     0.013s  276000   88.625s   -0.400  35,450.00  0
 19  5.20     0.013s  278000   90.625s   -0.400  36,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN