0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: October 2024 (@LE4V)   Futures Price: 176.275s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  30,530.00   -0.600   76.325s  100000   0.013s    5.20  75
 0  29,730.00   -0.600   74.325s  102000   0.013s    5.20  75
 0  20,930.00   -0.600   52.325s  124000   0.013s    5.20  1
 0  19,330.00   -0.600   48.325s  128000   0.013s    5.20  111
 0  18,530.00   -0.600   46.325s  130000   0.013s    5.20  13
 0  17,730.00   -0.600   44.325s  132000   0.013s    5.20  159
 0  17,330.00   -0.600   43.325s  133000   0.013s    5.20  56
 0  16,930.00   -0.600   42.325s  134000   0.013s    5.20  52
 0  16,530.00   -0.600   41.325s  135000   0.013s    5.20  4
 0  16,130.00   -0.600   40.325s  136000   0.013s    5.20  7
 0  15,330.00   -0.600   38.325s  138000   0.013s    5.20  12
 0  14,930.00   -0.600   37.325s  139000   0.013s    5.20  242
 0  14,530.00   -0.600   36.325s  140000   0.013s    5.20  131
 0  14,130.00   -0.600   35.325s  141000   0.013s    5.20  179
 0  13,730.00   -0.600   34.325s  142000   0.013s    5.20  49
 0  13,330.00   -0.600   33.325s  143000   0.013s    5.20  48
 0  12,930.00   -0.600   32.325s  144000   0.013s    5.20  321
 0  12,530.00   -0.600   31.325s  145000   0.013s    5.20  267
 0  12,130.00   -0.600   30.325s  146000   0.013s    5.20  245
 0  11,730.00   -0.600   29.325s  147000   0.013s    5.20  162
 0  11,330.00   -0.600   28.325s  148000   0.013s    5.20  452
 0  10,930.00   -0.600   27.325s  149000   0.013s    5.20  141
 0  10,530.00   -0.600   26.325s  150000   0.013s    5.20  900
 0  10,130.00   -0.600   25.325s  151000   0.013s   -0.012  5.20  54
 4  9,730.00   -0.600   24.325s  152000   0.025s    10.00  169
 0  9,330.00   -0.600   23.325s  153000   0.025s    10.00  156
 3  8,930.00   -0.600   22.325s  154000   0.025s    10.00  316
 0  8,540.00   -0.600   21.350s  155000   0.050s    20.00  104
 18  8,140.00   -0.600   20.350s  156000   0.050s    20.00  149
 0  7,740.00   -0.600   19.350s  157000   0.050s    20.00  225
 24  7,340.00   -0.600   18.350s  158000   0.050s    20.00  468
 0  6,940.00   -0.600   17.350s  159000   0.050s    20.00  396
 23  6,540.00   -0.600   16.350s  160000   0.050s    20.00  871
 10  6,150.00   -0.600   15.375s  161000   0.075s    30.00  116
 18  5,760.00   -0.600   14.400s  162000   0.100s    40.00  1,124
 14  5,370.00   -0.575   13.425s  163000   0.125s   0.025  50.00  642
 9  4,980.00   -0.575   12.450s  164000   0.150s   0.025  60.00  1,139
 18  4,590.00   -0.600   11.475s  165000   0.175s    70.00  1,237
 0  4,210.00   -0.575   10.525s  166000   0.225s   0.025  90.00  1,334
 3  3,830.00   -0.575   9.575s  167000   0.275s   0.025  110.00  325
 15  3,460.00   -0.575   8.650s  168000   0.350s   0.025  140.00  2,612
 9  3,100.00   -0.575   7.750s  169000   0.450s   0.025  180.00  1,401
 57  2,760.00   -0.525   6.900s  170000   0.600s   0.075  240.00  5,285
 15  2,440.00   -0.475   6.100s  171000   0.775s   0.100  310.00  754
 128  2,120.00   -0.450   5.300s  172000   0.975s   0.125  390.00  3,263
 266  1,820.00   -0.475   4.550s  173000   1.225s   0.125  490.00  2,647
 189  1,540.00   -0.450   3.850s  174000   1.525s   0.150  610.00  2,837
 328  1,290.00   -0.400   3.225s  175000   1.900s   0.200  760.00  1,632
 1,433  1,060.00   -0.375   2.650s  176000   2.325s   0.225  930.00  4,329
 638  870.00   -0.300   2.175s  177000   2.825s   0.275  1,130.00  1,145
 1,739  700.00   -0.250   1.750s  178000   3.400s   0.325  1,360.00  5,692
 2,224  550.00   -0.200   1.375s  179000   4.025s   0.375  1,610.00  2,110
 2,888  430.00   -0.175   1.075s  180000   4.725s   0.400  1,890.00  3,457
 498  330.00   -0.150   0.825s  181000   5.475s   0.425  2,190.00  1,637
 1,729  250.00   -0.125   0.625s  182000   6.275s   0.475  2,510.00  3,231
 1,991  190.00   -0.075   0.475s  183000   7.125s   0.525  2,850.00  1,930
 2,396  150.00   -0.050   0.375s  184000   8.025s   0.550  3,210.00  3,733
 3,063  110.00   -0.050   0.275s  185000   8.925s   0.550  3,570.00  1,314
 1,594  90.00   -0.025   0.225s  186000   9.875s   0.575  3,950.00  2,698
 1,484  70.00   -0.025   0.175s  187000   10.825s   0.575  4,330.00  710
 3,770  60.00     0.150s  188000   11.800s   0.600  4,720.00  559
 805  50.00     0.125s  189000   12.775s   0.600  5,110.00  70
 3,532  40.00     0.100s  190000   13.750s   0.600  5,500.00  323
 2,066  30.00     0.075s  191000   14.725s   0.600  5,890.00  36
 1,480  30.00     0.075s  192000   15.725s   0.600  6,290.00  33
 1,297  20.00   -0.025   0.050s  193000   16.700s   0.575  6,680.00  13
 2,364  20.00     0.050s  194000   17.700s   0.600  7,080.00  105
 670  20.00     0.050s  195000   18.700s   0.600  7,480.00  0
 1,485  10.00     0.025s  196000   19.675s   0.600  7,870.00  14
 440  10.00     0.025s  197000   20.675s   0.600  8,270.00  4
 862  10.00     0.025s  198000   21.675s   0.600  8,670.00  2
 822  10.00     0.025s  199000   22.675s   0.600  9,070.00  1
 2,398  5.20     0.013s  200000   23.675s   0.600  9,470.00  4
 294  5.20     0.013s  201000   24.675s   0.600  9,870.00  0
 163  5.20     0.013s  202000   25.675s   0.600  10,270.00  0
 86  5.20     0.013s  203000   26.675s   0.600  10,670.00  0
 818  5.20     0.013s  204000   27.675s   0.600  11,070.00  0
 56  5.20     0.013s  205000   28.675s   0.600  11,470.00  0
 199  5.20     0.013s  206000   29.675s   0.600  11,870.00  0
 151  5.20     0.013s  207000   30.675s   0.600  12,270.00  0
 210  5.20     0.013s  208000   31.675s   0.600  12,670.00  0
 58  5.20     0.013s  209000   32.675s   0.600  13,070.00  0
 454  5.20     0.013s  210000   33.675s   0.600  13,470.00  4
 264  5.20     0.013s  211000   34.675s   0.600  13,870.00  0
 148  5.20     0.013s  212000   35.675s   0.600  14,270.00  0
 173  5.20     0.013s  213000   36.675s   0.600  14,670.00  0
 196  5.20     0.013s  214000   37.675s   0.600  15,070.00  0
 101  5.20     0.013s  215000   38.675s   0.600  15,470.00  0
 201  5.20     0.013s  216000   39.675s   0.600  15,870.00  0
 30  5.20     0.013s  217000   40.675s   0.600  16,270.00  0
 2  5.20     0.013s  218000   41.675s   0.600  16,670.00  0
 10  5.20     0.013s  220000   43.675s   0.600  17,470.00  0
 2  5.20     0.013s  228000   51.675s   0.600  20,670.00  0
 6  5.20     0.013s  230000   53.675s   0.600  21,470.00  0
 4  5.20     0.013s  268000   91.675s   0.600  36,670.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN