0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CUSTOMER PORTAL

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1228'0  1227'2  1230'4  1224'2  1227'4  -0'4  1228'0  8:38P May 19
SOYBEANS  Aug 24 @S4Q  1225'2  1224'4  1226'2  1221'2  1223'0  -2'2  1225'2  8:32P May 19
SOYBEANS  Sep 24 @S4U  1205'2  1203'4  1205'4  1201'4  1202'2  -3'0  1205'2  8:29P May 19
SOYBEANS  Nov 24 @S4X  1203'2  1201'0  1203'2  1198'6  1201'2  -2'0  1203'2  8:37P May 19
SOYBEANS  Jan 25 @S5F  1214'0  1218'0  1218'0  1209'6  1212'2  -1'6  1214'0  8:37P May 19
SOYBEANS  Mar 25 @S5H  1210'6  1208'6  1210'4  1207'2  1210'4  -0'2  1210'6  8:37P May 19
SOYBEANS  May 25 @S5K  1213'2  1211'2  1211'6  1210'0  1211'6  -1'4  1213'2  8:28P May 19
SOYBEANS  Jul 25 @S5N  1219'0  1216'6  1217'0  1216'2  1217'0  -2'0  1219'0  8:23P May 19
SOYBEANS  Aug 25 @S5Q  1211'2        1213'4  0'0  1211'2  1:15P May 17
SOYBEANS  Sep 25 @S5U  1189'4        1188'4  0'0  1189'4  1:15P May 17
SOYBEANS  Nov 25 @S5X  1181'6  1180'0  1180'6  1180'0  1180'6  -1'0  1181'6  8:36P May 19
SOYBEANS  Jan 26 @S6F  1190'2        1196'4  0'0  1190'2  1:15P May 17
SOYBEANS  Mar 26 @S6H  1189'2        1140'0  0'0  1189'2  1:15P May 17
SOYBEANS  May 26 @S6K  1191'6        1140'4  0'0  1191'6  1:15P May 17
SOYBEANS  Jul 26 @S6N  1198'0        1215'0  0'0  1198'0  1:15P May 17
SOYBEANS  Aug 26 @S6Q  1192'0          0'0  1192'0  1:15P May 17
SOYBEANS  Sep 26 @S6U  1170'6        1175'0  0'0  1170'6  1:15P May 17
SOYBEANS  Nov 26 @S6X  1162'4        1162'4  0'0  1162'4  1:15P May 17
SOYBEANS  Jul 27 @S7N  1162'2          0'0  1162'2  1:15P May 17
SOYBEANS  Nov 27 @S7X  1126'0        1132'0  0'0  1126'0  1:15P May 17
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1163'0          12'0  1175'0s  2:07P May 17
NATIONAL SOY... Jun 24 @IS4M  1168'0          12'0  1180'0s  2:07P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1227'0
Change:  -1'0
Bid:  1226'6
Ask:  1227'0
Today's High:  1230'4
Today's Low:  1224'2
Volume:  133,101
Open:  1227'2
Settle:  1228'0
Prev:  1228'0
Contract High: 
Contract Low: 
Updated:  May-19-2024
8:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN