0
0
0

Greater Ozarks MFA Agri ServicesOzark, Ash Grove & Marshfield.
CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 418'4 419'6 -1'2
Sep 429'4 426'6 427'6 -1'6
Dec 448'6 446'2 447'2 -1'4
Mar 462'4 460'4 461'4 -1'4
May 471'4 469'4 470'4 -1'4
Jul 477'6 475'6 477'0 -1'2
Sep 469'2 469'2 469'2 -2'2
Dec 477'6 476'2 477'6 -0'4
Mar 488'2 488'0 488'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1133'4 1129'2 1129'2 -2'6
Aug 1138'2 1134'0 1134'0 -2'6
Sep 1137'4 1133'0 1134'2 -2'2
Nov 1150'4 1147'2 1147'2 -2'0
Jan 1164'0 1160'4 1161'0 -2'0
Mar 1170'6 1167'2 1168'0 -1'6
May 1177'4 1174'6 1175'6 -1'4
Jul 1184'4 1181'6 1183'2 -1'0
Aug 1178'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 615'2 610'0 611'0 -1'6
Sep 624'0 618'2 620'0 -1'2
Dec 640'0 634'6 636'0 -0'6
Mar 652'6 647'4 648'4 -0'4
May 660'0 655'2 656'0 -0'4
Jul 663'2 659'6 660'4 -0'4
Sep 672'6 672'6 672'6 1'6
Dec 687'4 0'4
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 655'4 649'0 651'4 -1'0
Sep 663'0 656'4 658'4 -1'2
Dec 677'0 670'4 672'6 -1'0
Mar 686'0 682'4 683'4 -1'4
May 692'0 692'0 692'0 0'2
Jul 695'4 693'2 694'0 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2975 6.2550 6.2975 0.0425
Sep 6.5275 6.4700 6.5175 0.0350
Dec 6.7400 6.7000 6.7400 0.0375
Mar 6.9000 6.9000 6.9000 0.0100
May 6.9975 6.8800 6.9725 0.0975
Jul 7.0700 7.0225 7.0525 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 71.60 70.72 70.76 -0.78
Aug 70.15 69.36 69.38 -0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3068 3045 3048
Aug 3066 3047 3049 - 1
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 311'6 306'4 311'6 5'2
Sep 328'4 325'2 328'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN